Animals Picked Up By Sedgwick County Animal Control
A189011

| Profile | Animal Information |
|---|---|
| ID Number | A189011 |
| Kennel Number | RB 211 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Shorthair |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 07/07/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer Dakota Kidd K9-3 |
| Quadrant (Location) | 4500 N. 247th W |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189353

| Profile | Animal Information |
|---|---|
| ID Number | A189353 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Rottweiler |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 07/17/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 3000 S. Rebecca Lane |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189310

| Profile | Animal Information |
|---|---|
| ID Number | A189310 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | Unknown |
| Size | Medium |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Blue Grey |
| Status | Holding |
| Arrival Date | 07/16/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 6300 S. Broadway |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189440

| Profile | Animal Information |
|---|---|
| ID Number | A189440 |
| Kennel Number | FF 01 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Extra Large / 100lbs +/- |
| Breed | Great Pyrenees |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop off |
| ACO | Senior Officer Tre' Jones and Officer Chris Andrews |
| Quadrant (Location) | 1600 E. 109th N / Valley Center, KS 67147 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189489

| Profile | Animal Information |
|---|---|
| ID Number | A189489 |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Dilute Calico |
| Status | Holding |
| Arrival Date | 07/22/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 4700 S. Brookhaven, Wichita, KS 67216 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189445

| Profile | Animal Information |
|---|---|
| ID Number | A189445 |
| Kennel Number | RB 313 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Shorthair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5400 N. Colburn, Bel Aire, KS 67220 |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189444

| Profile | Animal Information |
|---|---|
| ID Number | A189444 |
| Kennel Number | RB 313 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 4200 Colburn, Bel Aire, KS 67220 |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189443

| Profile | Animal Information |
|---|---|
| ID Number | A189443 |
| Kennel Number | RB 313 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mix |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5400 N. Colburn |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189442

| Profile | Animal Information |
|---|---|
| ID Number | A189442 |
| Kennel Number | RB 313 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Arrival Reason | Stay |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5400 N. Colburn, Bel Aire, KS 67220 |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189441

| Profile | Animal Information |
|---|---|
| ID Number | A189441 |
| Kennel Number | RB 313 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Black |
| Status | Holding |
| Arrival Date | 07/20/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5400 N. Colburn, Bel Aire, KS 67220 |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189595

| Profile | Animal Information |
|---|---|
| ID Number | A189595 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Yes |
| Size | Large |
| Breed | Great Dane |
| Crossbreed | Labrador Type |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 07/24/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer Mitchell Waegener K9-4 |
| Quadrant (Location) | 411 S. Jane, Haysville, KS 67060 |
| Condition | Good |
| Collar | None |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189659

| Profile | Animal Information |
|---|---|
| ID Number | A189659 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unk. |
| Size | Small |
| Breed | Poodle Mixed Breed |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 07/25/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 8200 S. Hydraulic, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189708
| Profile | Animal Information |
|---|---|
| ID Number | A189708 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Husky |
| Crossbreed | Shepherd |
| Estimated Age or Life stage | Adult |
| Color(s) | Chocolate and Tan |
| Status | Holding |
| Arrival Date | 07/27/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 6501 W. 21st N (Sedgwick County Park) |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189711

| Profile | Animal Information |
|---|---|
| ID Number | A189711 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | Unknown |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mix |
| Estimated Age or Life stage | Kitten |
| Color(s) | Brown Tabby |
| Status | Holding |
| Arrival Date | 07/27/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer Mitchell Waegener |
| Quadrant (Location) | 8005 N. Hoover |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.