Skip to main content
Sedgwick County seal

View GIS Plats

A plat is a parcel of land that has been divided into lots, blocks, streets, etc. Most of the developed areas and cemeteries in Sedgwick County are platted, however not all land in Sedgwick County is platted.

Subdivision Drawer
Millworks Add PC 158-5 KE-62 NW S16-T26S-R1E 2/20/2004
Miltner Add M-2 2-3 WI-109 NE S28-T27S-R1E 1/18/1888
Miltner Hill Side Add M-2 2-5 WI-104 SW S26-T27S-R1E 4/28/1888
Miltners 2nd Add M-2 2-4 WI-109 NE S28-T27S-R1E 3/5/1906
Milton Chase Add R-2 7-19 KE-123 SE S31-T26S-R1E 3/12/1971
Miner Lane 2nd Add R-2 4-27 DE-58 NW S15-T27S-R1W 3/12/1974
Miner Lane Add S-3 6-15 DE-50 NW S13-T27S-R1W 7/13/1973
Minkler Add S-1 6-12 WI-66 NW S17-T27S-R1E 9/14/1971
Minneapolis Add M-2 2-6 WI-86 NW S22-T27S-R1E 6/9/1886
Minneha Elementary School Add PC 143-1 MI-67 SE S17-T27S-R2E 1/8/2003